Tipe | Harga OTR |
NEW VIOS E CVT | 321.750.000 |
NEW VIOS G M/T | 322.550.000 |
NEW VIOS G CVT | 343.650.000 |
Tipe | Harga OTR |
New Corolla Altis 1.8 G CVT | 486.500.000 |
New Corolla Altis 1.8 V CVT | 508.100.000 |
New Corolla Altis 1.8 Hybrid | 586.250.000 |
Tipe | Harga OTR |
All New Camry 2.5 G | 641.900.000 |
All New Camry 2.5 V | 675.200.000 |
All New Camry 2.5 HV | 835.150.000 |
Tipe | Harga OTR |
New Agya 1.0 G M/T | 143.800.000 |
New Agya 1.0 G A/T | 156.810.000 |
New Agya 1.2 G M/T | 148.100.000 |
New Agya 1.2 G M/T TRD | 153.445.000 |
New Agya 1.2 G A/T | 161.640.000 |
New Agya 1.2 G A/T TRD | 169.290.000 |
Tipe | Harga OTR |
New Yaris 1.5 E M/T | 250.950.000 |
New Yaris 1.5 E CVT | 262.750.000 |
New Yaris 1.5 G M/T | 259.250.000 |
New Yaris 1.5 G CVT | 270.250.000 |
New Yaris 1.5 S M/T TRD | 279.650.000 |
New Yaris 1.5 S CVT TRD | 291.450.000 |
Tipe | Harga OTR |
New Calya 1.2 E STD M/T | 144.550.000 |
New Calya 1.2 E M/T | 147.350.000 |
New Calya 1.2 G M/T | 153.650.000 |
New Calya 1.2 G A/T | 165.850.000 |
Tipe | Harga OTR |
New Avanza 1.3 E Standar M/T | 197.700.000 |
New Avanza 1.3 E Standar A/T | 208.900.000 |
New Avanza 1.3 E M/T | 200.200.000 |
New Avanza 1.3 E A/T | 211.400.000 |
New Avanza 1.3 G M/T | 218.050.000 |
New Avanza 1.3 G A/T | 228.750.000 |
New Avanza 1.5 G M/T | 230.350.000 |
New Veloz 1.3 M/T | 224.750.000 |
New Veloz 1.3 A/T | 236.550.000 |
New Veloz 1.5 M/T | 236.750.000 |
New Veloz 1.5 A/T | 248.550.000 |
Tipe | Harga OTR |
New Sienta 1.5 G M/T | 259.750.000 |
New Sienta 1.5 G CVT | 277.750.000 |
New Sienta 1.5 V M/T | 274.750.000 |
New Sienta 1.5 V CVT | 292.750.000 |
New Sienta 1.5 Q CVT | 313.550.000 |
Tipe | Harga OTR |
New Rush 1.5 G M/T | 255.200.000 |
New Rush 1.5 G A/T | 265.200.000 |
New Rush 1.5 S M/T TRD | 266.200.000 |
New Rush 1.5 S A/T TRD | 276.200.000 |
Tipe | Harga OTR |
New Voxy 2.0 A/T | 501.800.000 |
Tipe | Harga OTR |
C-HR 1.8 A/T Single Tone | 511.050.000 |
C-HR 1.8 A/T Dual Tone | 512.550.000 |
C-HR 1.8 HV A/T Single Tone | 546.290.000 |
C-HR 1.8 HV A/T Dual Tone | 547.790.000 |
Tipe | Harga OTR |
Fortuner 4×2 2.7 SRZ A/T Bensin | 566.950.000 |
Fortuner 4×2 2.4 G M/T Diesel | 492.950.000 |
Fortuner 4×2 2.4 G A/T Diesel | 510.950.000 |
Fortuner 4×2 2.4 VRZ A/T Diesel | 541.550.000 |
Fortuner 4×4 2.4 G A/T Diesel | 613.450.000 |
Fortuner 4×4 2.4 VRZ A/T Diesel | 685.050.000 |
Fortuner 4×2 2.4 VRZ A/T Diesel TRD | 554.850.000 |
Fortuner 4×2 2.7 SRZ A/T Bensin TRD | 580.250.000 |
Tipe | Harga OTR |
Kijang Innova 2.0 G M/T | 326.050.000 |
Kijang Innova 2.0 G A/T | 346.250.000 |
Kijang Innova 2.0 V M/T | 375.050.000 |
Kijang Innova 2.0 V A/T | 394.850.000 |
Kijang Innova 2.0 Q M/T Venturer | 423.300.000 |
Kijang Innova 2.0 Q A/T Venturer | 443.600.000 |
Kijang Innova 2.4 G M/T Diesel | 355.950.000 |
Kijang Innova 2.4 G A/T Diesel | 377.450.000 |
Kijang Innova 2.4 V M/T Diesel | 408.750.000 |
Kijang Innova 2.4 V A/T Diesel | 428.750.000 |
Kijang Innova 2.4 Q M/T Diesel Venturer | 461.000.000 |
Kijang Innova 2.4 Q A/T Diesel Venturer | 482.600.000 |
Tipe | Harga OTR |
Vellfire 2.5 G A/T | 1.193.650.000 |
Alphard 2.5 X A/T | 1.041.250.000 |
Alphard 2.5 G A/T | 1.195.650.000 |
Alphard 3.5 Q A/T | 1.952.150.000 |
Tipe | Harga OTR |
LAND CRUISER 200 STD SPEC A/T DIESEL | 2.181.250.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2.518.950.000 |
Tipe | Harga OTR |
Toyota 86 MANUAL BLACK INTERIOR | 775.750.000 |
Toyota 86 AUTOMATIC BLACK INTERIOR | 782.150.000 |
TOYOTA 86 AUTOMATIC TRD BLACK & RED INTERIOR | 816.950.000 |
TOYOTA 86 AUTOMATIC TRD BLACK INTERIOR | 816.950.000 |
Tipe | Harga OTR |
GR Supra 3.0L AT | 2.147.100.000 |
© 2019, TOYOTA KU JAKARTA by ISTANA WEBSITE